Our Products
LYOPHILYSED INJECTION
Composition | Strength | Dosage Form | Packing |
---|---|---|---|
Amifostine | 500 mg | Inj. | 1 Vial |
Bendamustine | 100mg | Inj. | 1 Vial |
Bleomycin | 15IU | Inj. | 1 Vial |
30 IU | Inj. | 1 Vial | |
Bortezomib | 2mg | Inj. | 1 Vial |
3.5mg | Inj. | 1 Vial | |
Cytarabine | 100mg | Inj. | 1 Vial |
500mg | Inj. | 1 Vial | |
Cyclophosphamide | 100mg | Inj. | 1 Vial |
200 mg | Inj. | 1 Vial | |
500 mg | Inj. | 1 Vial | |
1000mg | Inj. | 1 Vial | |
Dacarbazine | 100mg | Inj. | 1 Vial |
200 mg | Inj. | 1 Vial | |
Dactinomycin | 0.5mg | Inj. | 1 Vial |
Daunorubicin Hydrochloride | 20mg | Inj. | 1 Vial |
Epirubicin Hydrochloride | 10mg | Inj. | 1 Vial |
50mg | Inj. | 1 Vial | |
Fosaprepitant Dimeglumine | 150mg | Inj. | 1 Vial |
Fludarabine | 50mg | Inj. | 1 Vial |
Gemcitabine Hydrochloride | 200mg | Inj. | 1 Vial |
1gm | Inj. | 1 Vial | |
1.4gm | Inj. | 1 Vial | |
Ifosfamide USP | 500mg | Inj. | 1 Vial |
1gm | Inj. | 1 Vial | |
2gm | Inj. | 1 Vial | |
L-asparaginase | 5000 IU | Inj. | 1 Vial |
10000 IU | Inj. | 1 Vial | |
Melphalan | 50mg | Inj. | 1 Vial |
Mitomycin | 2mg | Inj. | 1 Vial |
10mg | Inj. | 1 Vial | |
40mg | Inj. | 1 Vial | |
Pemetrexed | 100mg | Inj. | 1 Vial |
200mg | Inj. | 1 Vial | |
Zoledronic Acid | 4mg | Inj. | 1 Vial |
LIQUID INJECTION
Sr. No. | Composition | Strength | Dosage Form | Packing |
---|---|---|---|---|
1 | Busulfan | 6mg/1ml | Inj. | 1 Vial |
2 | Carboplatin | 150mg/15ml | Inj. | 1 Vial |
450mg/45ml | Inj. | 1 Vial | ||
500mg/50ml | Inj. | 1 Vial | ||
3 | Cabazitaxel | 60mg/1.5ml | Inj. | 1 Vial |
4 | Cisplatin | 10mg/20ml, | Inj. | 1 Vial |
10mg/10ml, | Inj. | 1 Vial | ||
50mg/50ml | Inj. | 1 Vial | ||
100mg/100ml | Inj. | 1 Vial | ||
5 | Docetaxel concentrate with Solvent | 20mg/vial | Inj. | 1 Vial |
80mg/vial | Inj. | 1 Vial | ||
120mg/vial | Inj. | 1 Vial | ||
6 | Doxorubicin | 10mg | Inj. | 1 Vial |
50mg | Inj. | 1 Vial | ||
7 | Etoposide | 100mg/5ml | Inj. | 1 Vial |
500mg/10ml | Inj. | 1 Vial | ||
8 | Fluorouracil | 250mg/5ml | Inj. | 1 Vial |
500mg/10ml vial | Inj. | 1 Vial | ||
9 | Filgastim | 300mg | Inj. | 1 Vial |
10 | Irinotecan Hydrochloride | 40mg/2ml, | Inj. | 1 Vial |
100mg/5ml | Inj. | 1 Vial | ||
11 | Leucovorin Calcium | 50mg/5ml | Inj. | 1 Vial |
12 | Leuprolide | 1mg/1ml, | Inj. | 1 Vial |
13 | Methotrexate | 15mg/3ml | Inj. | 1 Vial |
50mg/2ml | Inj. | 1 Vial | ||
100mg/1ml, | Inj. | 1 Vial | ||
500mg/5ml | Inj. | 1 Vial | ||
1gm/10ml | Inj. | 1 Vial | ||
14 | Mitoxantrone | 20mg/10ml | Inj. | 1 Vial |
15 | Oxaliplatin | 50mg/25ml | Inj. | 1 Vial |
100mg/50ml | Inj. | 1 Vial | ||
16 | Paclitaxel | 30mg/5ml | Inj. | 1 Vial |
100mg/16.7ml | Inj. | 1 Vial | ||
260mg/43.4ml | Inj. | 1 Vial | ||
300mg/50ml | Inj. | 1 Vial | ||
17 | Vinorelbine | 50mg/5ml | Inj. | 1 Vial |
100mg/10ml | Inj. | 1 Vial | ||
18 | Vinblastine | 10mg | Inj. | 1 Vial |
19 | Vincristine Sulfate | 1mg/ml | Inj. | 1 Vial |
2mg/ml | Inj. | 1 Vial |
TABLETS
Sr. No. | Composition | Dosage Form | Strength | Pack Size |
---|---|---|---|---|
1 | Abiraterone Acetate | Tablet | 250mg | 120 Tab in HDPE Container |
2 | Anastrazole 1mg | Tablet | 1mg | 2x14 Tab Alu/PVC |
3 | Bicalutamide | Tablet | 50mg | 30 Tab in HDPE container. 1x10 tab (PVC/ALU blister ) |
Tablet | 150mg | 30 Tablets in HDPE container | ||
4 | Busulphan | Tablet | 2mg | 25 Tab in HDPE container |
5 | Capecitabine | Tablet | 150mg | 1x10 Tab Alu/PVC |
Tablet | 500mg | 1x10 Tab Alu/PVC | ||
6 | Chlorambusil | Tablet | 2mg | 30 Tab HDPE container |
7 | Cyclophosphamide | Tablet | 50 mg | 10x10 Alu/Alu |
8 | Dasatinib | Tablet | 50mg | 1x10 Alu/Alu |
Tablet | 70mg | 1x10 Alu/Alu | ||
9 | Erlotinib | |||
Tablet | 100mg | 30 Tab in HDEP container 1x10 ALU/PVC | ||
Tablet | 150mg | 30 Tab in HDEP container 1x10 ALU/PVC | ||
10 | Everolimus | Tablet | 2.5mg | 1x10 Tab Alu/Alu |
Tablet | 5mg | 1x10 Tab Alu/Alu | ||
Tablet | 10mg | 1x10 Tab Alu/Alu | ||
11 | Exemestane | Tablet | 25mg | 3x10 Tab Alu/PVC |
12 | Fludarbine phosphate | Tablet | 10mg | 1x5 Tab Alu/Alu |
13 | Gefitinib | Tablet | 250mg | 30 Tab in HDPE container 1X10 Tab in ALU/PVC |
14 | Imitanib Mesylate | Tablet | 100mg | 1x10 Tab Alu/PVC |
Tablet | 400mg | 1x10 Tab Alu/PVC | ||
15 | Lapatinib Ditosylate | Tablet | 250mg | 7x10 Tab Alu/Alu |
16 | Letrozole | Tablet | 2.5mg | 1x5 Tab Alu/PVC |
17 | Methotrexate | Tablet | 2.5mg | 1x10 Tab Alu/PVC |
Tablet | 5mg | 10x10 Tab Alu/PVC | ||
Tablet | 7.5mg | 10x10 Tab Alu/PVC | ||
Tablet | 10mg | 10x10 Tab Alu/PVC | ||
Tablet | 25mg | 10x10 Tab Alu/PVC | ||
18 | Melphalan | Tablet | 2mg | 25 Tab HDPE container |
Tablet | 5mg | 25 Tab HDPE container | ||
19 | Sorafenib | Tablet | 200mg | 120 Tab in HDPE Container |
20 | Tamoxifen | Tablet | 10mg | 10x10 Alu/PVC |
Tablet | 20mg | 10x10 Alu/PVC | ||
21 | Pazopanib | Tablet | 200mg | 30 Tab HDPE container |
Tablet | 400mg | 30 Tab HDPE container | ||
22 | Mycophenolate Sodium | Tablet | 360mg | 10x10 Alu/PVC (Delayed Release) |
23 | Mycophenolate Mofetil | Tablet | 500mg | 10x10 Alu/PVC |
CAPSULES
Sr No: | Composition | Strength | Dosage Form | Pack Size |
---|---|---|---|---|
1 | Aprepitant | 80mg | Capsule | |
125mg | Capsule | 3 Cap Alu/Alu | ||
2 | Etoposide | 25mg | Capsule | 10 Caps in HDPE container |
50mg | Capsule | 8 Capsule /HDPE container | ||
100mg | Capsule | 4 Capsule /HDPE container | ||
3 | Hydroxyurea USP/BP | 500mg | Capsule | 10 Capsule Alu/PVC |
4 | Ibrutinib | 140mg | Capsule | 120 Capsule/HDPE container |
5 | Imatinib Mesylate | 100mg | Capsule | 10 Capsule Alu/Alu |
6 | Lenalidomide | 5mg, | Capsule | 30 Capsules/HDPE container |
5mg, | Capsule | 30 Capsules/HDPE container | ||
10mg | Capsule | 30 Capsules/HDPE container | ||
15mg | Capsule | 30 Capsules/HDPE container | ||
25mg | Capsule | 30 Capsules/HDPE container | ||
7 | Lomustine | 40 mg | Capsule | 5 Capsules /HDPE container |
8 | Nilotinib Hydrochloride Dihydrate Form A | 150mg | Capsule | 2x14 Alu/PVC |
200mg | Capsule | 2x14 Alu/PVC | ||
9 | Pazopanib hydrochloride | 200mg | Capsule | 30 Capules / HDPE container |
400mg | Capsule | 30 Capsles / HDPE container | ||
10 | Procarbazine Hydrochloride USP | 50mg | Capsule | 10x10 Alu/Alu |
11 | Sunitib | 12.5mg | Capsule | 4x7 Capsules Alu/PVC |
25mg | Capsule | 4x7 Capsules Alu/PVC | ||
50mg | Capsule | 4x7 Capsules Alu/PVC | ||
12 | Temozolomide | 5mg | Capsule | 5 Caps / HDPE container |
20mg | Capsule | 5 Caps / HDPE container | ||
100mg | Capsule | 5 Caps / HDPE container | ||
250mg | Capsule | 5 Caps / HDPE container | ||
13 | Thalidomide | 50mg | Capsule | 1x 10 Caps Alu/PVC |
100mg | Capsule | 1x 10 Caps Alu/PVC | ||
14 | Enzalutamide | 40mg | Capsules | 2x14 Alu/PVC |
Contact us
Call Us
8080702272
Email Us
info@aarjeyhealthcare.com
Our Location
Shop No.44 & 45A,Ground Floor,
Plot No.73, Welfare Chamber,
Sector-17, Vashi,
Navi Mumbai-400703.